Gentianella Moench
Provider Properties
New Zealand Plant Names Database | |
New Zealand Plant Names |
Name Properties
Derived
Scientific Name | |
genus |
Provider
147640C6-0D6E-4BAE-91BB-4379D15D94C5 | |
Gentianella Moench | |
Gentianella | |
genus | |
Moench | |
- | |
Moench | |
1794 | |
482 | |
- | |
- | |
ICBN | |
- | |
- | |
29/02/2012 | |
11/09/2019 |
Concepts
Derived Details
Provider Details
According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is synonym of | True | |
is synonym of | True |
Derived Details
Provider Details
According To Reference | Dawson, M.I. 2008: Index of chromosome numbers of indigenous New Zealand vascular plants. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False |
Derived Details
Provider Details
According To Reference | Dawson, M.I. 2008: Index of chromosome numbers of indigenous New Zealand vascular plants. |
- |
Derived Details
Provider Details
According To Reference | Dawson, M.I. 2008: Index of chromosome numbers of indigenous New Zealand vascular plants. |
- |
Derived Details
Provider Details
According To Reference | Mabberley, D.J. 2008: Mabberley's plant book, a portable dictionary of plants, their classification and uses. Edition 3. Cambridge University Press. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | False | |
is synonym of | False |
Derived Details
Provider Details
According To Reference | Glenny, D. 2004: A revision of the genus Gentianella in New Zealand. New Zealand Journal of Botany 42(3): 361–530. |
- |