Uncinia Pers.
Provider Properties
| New Zealand Plant Names Database | |
| New Zealand Plant Names |
Name Properties
Derived
| Scientific Name | |
| genus |
Provider
| BC827F04-22AA-49B1-8998-022A8DCEFCE2 | |
| Uncinia Pers. | |
| Uncinia | |
| genus | |
| Pers. | |
| - | |
| Pers. | |
| 1807 | |
| 534 | |
| - | |
| - | |
| ICBN | |
| - | |
| - | |
| 29/02/2012 | |
| 11/09/2019 |
Concepts
Derived Details
Provider Details
| According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | True | |
| is child of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True |
Derived Details
Provider Details
| According To Reference | Dawson, M.I. 2008: Index of chromosome numbers of indigenous New Zealand vascular plants. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is child of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False |
Derived Details
Provider Details
| According To Reference | Global Carex Group 2015: Making Carex monophyletic (Cyperaceae, tribe Cariceae): a new broader circumscription. Botanical Journal of the Linnean Society 179: 1–42. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| has synonym of | True |
Derived Details
Provider Details
| According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts |
| - |
Derived Details
Provider Details
| According To Reference | Hamlin, B.G. 1959: A Revision of the Genus Uncinia (Cyperaceae Caricoideae) in New Zealand. Dominion Museum Bulletin 19: 1–106. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is synonym of | False |
Derived Details
Provider Details
| According To Reference | Mabberley, D.J. 2008: Mabberley's plant book, a portable dictionary of plants, their classification and uses. Edition 3. Cambridge University Press. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is child of | False | |
| is synonym of | False |
Derived Details
Provider Details
| According To Reference | Moore, L.B.; Edgar, E. 1970: Flora of New Zealand. Vol. II. Indigenous Tracheophyta: Monocotyledones except Gramineae. Botany Division DSIR, Wellington. |
| - |