Heteroscyphus Schiffn.
Provider Properties
| New Zealand Plant Names Database | |
| New Zealand Plant Names |
Name Properties
Derived
| Scientific Name | |
| genus |
Provider
| 27C70C6B-5F69-41F8-A644-8DF7DCB603E1 | |
| Heteroscyphus Schiffn. | |
| Heteroscyphus | |
| genus | |
| Schiffn. | |
| - | |
| Schiffn. | |
| 1910 | |
| 171 | |
| - | |
| - | |
| ICBN | |
| - | |
| - | |
| 29/02/2012 | |
| 11/09/2019 |
Concepts
Derived Details
Provider Details
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False | |
| is parent of | False | |
| is parent of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False |
Derived Details
Provider Details
| According To Reference | Engel, J.J. 2013: Studies on Lophocoleaceae XXII. New taxa and combinations in New Zealand Heteroscyphus Schiffn. Polish Botanical Journal 58(1): 95–106. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is synonym of | False |
Derived Details
Provider Details
Relationships
| Type | Name | In Use |
|---|---|---|
| is child of | False | |
| is synonym of | False |
Derived Details
Provider Details
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | False | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is child of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is synonym of | True | |
| is synonym of | True | |
| is synonym of | True |
Derived Details
Provider Details
| According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True |