Rosaceae
Provider Properties
| New Zealand Plant Names Database | |
| New Zealand Plant Names | 
Name Properties
Derived
| Scientific Name | |
| family | 
Provider
| C8DC1D22-0DFB-4A60-A855-B32BCC7EA3E8 | |
| Rosaceae | |
| Rosaceae | |
| family | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| ICBN | |
| - | |
| - | |
| 29/02/2012 | |
| 11/09/2019 | 
Concepts
Derived Details
Provider Details
| According To Reference | Dawson, M.I. 2008: Index of chromosome numbers of indigenous New Zealand vascular plants. | 
| - | 
Relationships
| Type | Name | In Use | 
|---|---|---|
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | 
Derived Details
Provider Details
| According To Reference | Allan, H.H. 1961: Flora of New Zealand. Vol. I. Indigenous Tracheophyta: Psilopsida, Lycopsida, Filicopsida, Gymnospermae, Dicotyledones. Government Printer, Wellington. | 
| - | 
Derived Details
Provider Details
| According To Reference | Connor, H.E.; Fountain, J. 2009: Plants that Poison: A New Zealand Guide. Manaaki Whenua Press, Lincoln. | 
| - | 
Relationships
| Type | Name | In Use | 
|---|---|---|
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is synonym of | False | 
Derived Details
Provider Details
| According To Reference | Cronquist, A. 1988: The evolution and classification of flowering plants. The New York Botanic Gardens, New York. | 
| - | 
Relationships
| Type | Name | In Use | 
|---|---|---|
| is child of | False | |
| is synonym of | False | 
Derived Details
Provider Details
| According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts | 
| - | 
Relationships
| Type | Name | In Use | 
|---|---|---|
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | 
Derived Details
Provider Details
| According To Reference | Mabberley, D.J. 2008: Mabberley's plant book, a portable dictionary of plants, their classification and uses. Edition 3. Cambridge University Press. | 
| - | 
Relationships
| Type | Name | In Use | 
|---|---|---|
| is parent of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is child of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is synonym of | True | 
Derived Details
Provider Details
| According To Reference | Connor, H.E. 1977: The Poisonous Plants in New Zealand. Edition 2. Government Printer, Wellington. | 
| - | 
Relationships
| Type | Name | In Use | 
|---|---|---|
| is parent of | False | |
| is synonym of | False | 
Derived Details
Provider Details
| According To Reference | Webb, C.J.; Sykes, W.R.; Garnock-Jones, P.J. 1988: Flora of New Zealand. Vol. IV. Naturalised Pteridophytes, Gymnosperms, Dicotyledons. Botany Division DSIR, Christchurch. | 
| - | 
Derived Details
Provider Details
Relationships
| Type | Name | In Use | 
|---|---|---|
| is child of | False |