Festuca L.
Provider Properties
New Zealand Plant Names Database | |
New Zealand Plant Names |
Name Properties
Derived
Scientific Name | |
genus |
Provider
029163D4-85D0-429A-A35B-0A2E2DADC51C | |
Festuca L. | |
Festuca | |
genus | |
L. | |
- | |
L. | |
1753 | |
73 | |
- | |
- | |
ICBN | |
- | |
- | |
29/02/2012 | |
11/09/2019 |
Concepts
Derived Details
Provider Details
According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts |
- |
Relationships
Type | Name | In Use |
---|---|---|
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is child of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is synonym of | True |
Derived Details
Provider Details
According To Reference | Dawson, M.I. 2008: Index of chromosome numbers of indigenous New Zealand vascular plants. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is child of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False |
Derived Details
Provider Details
According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts |
- |
Derived Details
Provider Details
According To Reference | Mabberley, D.J. 2008: Mabberley's plant book, a portable dictionary of plants, their classification and uses. Edition 3. Cambridge University Press. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | False | |
is synonym of | False |
Derived Details
Provider Details
According To Reference | Edgar, E.; Connor, H. E. 2000: Flora of New Zealand Vol. V. Gramineae. Manaaki Whenua Press, Lincoln, New Zealand. |
- |