Mecodema Blanchard, 1853
Provider Properties
| New Zealand Arthropod Collection Names Database | |
| New Zealand Arthropod Collection Names Database |
Name Properties
Derived
| Scientific Name | |
| genus |
Provider
| E29945FB-9F2B-41E1-9E34-E85071A609EF | |
| Mecodema Blanchard, 1853 | |
| Mecodema | |
| genus | |
| Blanchard | |
| - | |
| Blanchard | |
| 1853 | |
| 34 | |
| - | |
| - | |
| ICZN | |
| - | |
| - | |
| 29/02/2012 | |
| 5/09/2026 |
Concepts
Derived Details
Provider Details
| According To Reference | Johns, P.M. 2007: New genera and species of rare New Zealand endemic carabids (Coleoptera: Carabidae). Privately Published: 10–1. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False |
Derived Details
Provider Details
| According To Reference | Larochelle, A.; Larivière, M.-C. 2013: Carabidae (Insecta: Coleoptera): synopsis of species, Cicindelinae to Trechinae (in part). Fauna of New Zealand 69: 193–1. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False | |
| is parent of | False | |
| is parent of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False |
Derived Details
Provider Details
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False |
Derived Details
Provider Details
| According To Reference | Seldon, D.S.; Leschen, R.A.B. 2011: Revision of the Mecodema curvidens species group (Coleoptera: Carabidae: Broscini). Zootaxa 2829: 45–1. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False |
Derived Details
Provider Details
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False |
Derived Details
Provider Details
| According To Reference | Larochelle, A.; Larivière, M.-C. 2007: Carabidae (Insecta: Coleoptera): synopsis of supraspecific taxa. Fauna of New Zealand 60: 188–1. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False | |
| is parent of | False |
Derived Details
Provider Details
| According To Reference | Larochelle, A.; Larivière, M.-C. 2001: Carabidae (Insecta: Coleoptera): catalogue. Fauna of New Zealand 43: 285–1. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is child of | False | |
| is synonym of | False |
Derived Details
Provider Details
| According To Reference | Larochelle, A.; Larivière, M.-C. 2016: Taxonomic Supplement (2001 to 2015) to the Catalogue of New Zealand Carabidae (Insecta: Coleoptera). Insecta Mundi 502: 53–1. |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | False | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | True | |
| is parent of | False | |
| is parent of | True | |
| is parent of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | False | |
| is parent of | True | |
| is parent of | False | |
| is parent of | True | |
| is parent of | False | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | False | |
| is parent of | False | |
| is parent of | True | |
| is parent of | True | |
| is parent of | False | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | False | |
| is parent of | True | |
| is parent of | False | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True |
Derived Details
Provider Details
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is synonym of | True | |
| is synonym of | True | |
| is synonym of | True |
Derived Details
Provider Details
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | True |
Derived Details
Provider Details
| According To Reference | NZAC (2012-) New Zealand Arthropod Collection Names Database - Name based concepts |
| - |
Relationships
| Type | Name | In Use |
|---|---|---|
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is parent of | True | |
| is child of | True |