Russula Pers.
Provider Properties
New Zealand Fungi Names Database | |
New Zealand Fungi Names |
Name Properties
Derived
Scientific Name | |
genus |
Provider
1CB19F47-36B9-11D5-9548-00D0592D548C | |
Russula Pers. | |
Russula | |
genus | |
Pers. | |
- | |
Pers. | |
1796 | |
100 | |
- | |
- | |
ICBN | |
- | |
- | |
29/02/2012 | |
11/09/2019 |
Concepts
Derived Details
Provider Details
According To Reference | Knudsen, J.; Vesterholt, J. (ed) 2012: Funga Nordica. 2 edition. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | False |
Derived Details
Provider Details
According To Reference | McKenzie, E.H.C.; Buchanan, P.K.; Johnston, P.R. 2000: Checklist of fungi on Nothofagus species in New Zealand. New Zealand Journal of Botany 38(4): 635-720. |
- |
Derived Details
Provider Details
According To Reference | Kirk, P.M.; Cannon, P.F.; Minter, D.W.; Stalpers, J.A. 2008-: IndexFungorum Higher Classification. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | False |
Derived Details
Provider Details
According To Reference | Fries, E.M. 1821: Systema Mycologicum. 1. Ex Officina Berlingiana. |
- |
Derived Details
Provider Details
According To Reference | Kirk, P.M.; Cannon, P.F.; Minter, D.W.; Stalpers, J.A. 2008: Ainsworth & Bisby's Dictionary of the Fungi. 10th Edition edition. CABI Publishing. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | False |
Derived Details
Provider Details
According To Reference | NZFUNGI (2012-) New Zealand Fungi Names - Name Based Concepts |
- |
Relationships
Type | Name | In Use |
---|---|---|
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is child of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is synonym of | True | |
is synonym of | True | |
is synonym of | True | |
is synonym of | True | |
is synonym of | True | |
is synonym of | True | |
is synonym of | True |
Derived Details
Provider Details
According To Reference | Kirk, P.M.; Cannon, P.F.; David, J.C.; Stalpers, J.A. (ed) 2001: Ainsworth & Bisby's Dictionary of the Fungi. 9th Edition edition. CAB International. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | False |
Derived Details
Provider Details
According To Reference | Ridley, G.S.; Taylor, G.M. 1997: 11th New Zealand Fungal Foray, 5-9 May 1997. Australasian Mycological Newsletter 16(4): 70-76. |
- |
Derived Details
Provider Details
According To Reference | Persoon, C.H. 1796: Observationes Mycologicae. 1. [1] P.P. Wolf; [2] Gesnerus, Usterius & Wolfius. |
- |