Luzula DC.
Provider Properties
New Zealand Plant Names Database | |
New Zealand Plant Names |
Name Properties
Derived
Scientific Name | |
genus |
Provider
FD114AE3-89A2-4BBA-ACB5-DEFBB7CAA0FA | |
Luzula DC. | |
Luzula | |
genus | |
DC. | |
- | |
DC. | |
1805 | |
158 | |
- | |
- | |
ICBN | |
- | |
- | |
29/02/2012 | |
11/09/2019 |
Concepts
Derived Details
Provider Details
According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts |
- |
Relationships
Type | Name | In Use |
---|---|---|
is parent of | True | |
is child of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is synonym of | True | |
is synonym of | True |
Derived Details
Provider Details
According To Reference | Dawson, M.I. 2008: Index of chromosome numbers of indigenous New Zealand vascular plants. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is child of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False | |
is parent of | False |
Derived Details
Provider Details
According To Reference | NZFLORA (2012-) New Zealand Plant Names - Name based concepts |
- |
Derived Details
Provider Details
According To Reference | Mabberley, D.J. 2008: Mabberley's plant book, a portable dictionary of plants, their classification and uses. Edition 3. Cambridge University Press. |
- |
Relationships
Type | Name | In Use |
---|---|---|
is child of | False | |
is synonym of | False |
Derived Details
Provider Details
According To Reference | Moore, L.B.; Edgar, E. 1970: Flora of New Zealand. Vol. II. Indigenous Tracheophyta: Monocotyledones except Gramineae. Botany Division DSIR, Wellington. |
- |
Derived Details
Provider Details
According To Reference | Healy, A. J.; Edgar, E. 1980: Flora of New Zealand. Vol. III. Adventive Cyperaceous, Petalous and Spathaceous Monocotyledons. Government Printer, Wellington. |
- |