Oecophora
Provider Properties
New Zealand Arthropod Collection Names Database | |
New Zealand Arthropod Collection Names Database |
Name Properties
Derived
Scientific Name | |
genus |
Provider
DB53055B-D6BA-46EE-B231-47BC9FED130A | |
Oecophora | |
Oecophora | |
genus | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
ICZN | |
- | |
- | |
8/09/2016 | |
11/09/2019 |
Concepts
Derived Details
Provider Details
According To Reference | NZAC (2012-) New Zealand Arthropod Collection Names Database - Name based concepts |
- |
Relationships
Type | Name | In Use |
---|---|---|
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is child of | True | |
is parent of | True | |
is synonym of | True |
Derived Details
Provider Details
According To Reference | Dugdale, J.S. 1988: Lepidoptera – annotated catalogue and keys to family-group taxa. Fauna of New Zealand 14: 1-262. |
- |