Charopidae
Provider Properties
New Zealand Arthropod Collection Names Database | |
New Zealand Arthropod Collection Names Database |
Name Properties
Derived
Scientific Name | |
family |
Provider
7D517769-B0CE-4F56-9FA2-4B8E56693C05 | |
Charopidae | |
Charopidae | |
family | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
ICZN | |
- | |
- | |
29/02/2012 | |
11/09/2019 |
Concepts
Derived Details
Provider Details
According To Reference | NZAC (2012-) New Zealand Arthropod Collection Names Database - Name based concepts |
- |
Relationships
Type | Name | In Use |
---|---|---|
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is child of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True | |
is parent of | True |
Derived Details
Provider Details
Relationships
Type | Name | In Use |
---|---|---|
is synonym of | True |