Provider Details - Allodia Winnertz, 1863
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | B7016768-226B-E611-876F-005056955C66 | FF4A3407-45CA-4825-B52F-103F29C0E08C |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| AA311160-98D7-4CDF-BEE2-4C6C6A8F34B5 | - | |
| Allodia Winnertz, 1863 | Allodia Winnertz, 1863 | |
| Allodia | Allodia | |
| genus | genus | |
| Preferred Name | - | Allodia Winnertz, 1863 |
| Hierarchy |
|
|
| Winnertz | Winnertz | |
| 1863 | 1863 | |
| Winnertz | Winnertz | |
| 826 | 826 | |
| ICZN | ICZN | |