Provider Details - Gymnogongrus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A578A7C0-9732-4621-9BC8-4BD27661128E | FF042E6C-5A91-4D74-832A-E536224A3F0D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 60D09069-E0D6-411E-B4FE-36ED36FBC25E | - | |
| Gymnogongrus | Gymnogongrus | |
| Gymnogongrus | Gymnogongrus | |
| genus | genus | |
| Preferred Name | - | Gymnogongrus |
| Hierarchy |
|
|
| ICBN | ICBN | |