Provider Details - Chaeturinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 44511E78-266B-E611-876F-005056955C66 | 4CEB5E1F-457E-4E40-9E93-130EEB2CFA25 | FEC93DC5-795A-40EC-978D-4EC314F21008 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 73C01ABE-0CDD-4CB6-A4D7-5E5D207F6E91 | 73C01ABE-0CDD-4CB6-A4D7-5E5D207F6E91 | - | |
| Chaeturinae | Chaeturinae | Chaeturinae | |
| Chaeturinae | Chaeturinae | Chaeturinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Chaeturinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |