Provider Details - Elateromyces Bubák
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B8B02625-525E-4AD2-9B43-26FD12F855C8 | FEAE2A36-0023-46D0-ACB4-D766FE6B23E8 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C6E7-36B9-11D5-9548-00D0592D548C | - | |
| Elateromyces Bubák 1912 | Elateromyces Bubák | |
| Elateromyces | Elateromyces | |
| genus | genus | |
| Preferred Name | Farysia Racib. | Farysia Racib. |
| Hierarchy |
|
|
| Bubák | Bubák | |
| 1912 | 1912 | |
| Bubák | Bubák | |
| 32 | 32 | |
| ICBN | ICBN | |