Provider Details - Geminispora Pat.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 88884293-64A0-4503-8ECB-A89058154AF6 | FE69212D-FA8F-47DA-A974-717C389543A6 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C758-36B9-11D5-9548-00D0592D548C | - | |
Geminispora Pat. 1893 | Geminispora Pat. | |
Geminispora | Geminispora | |
genus | genus | |
Preferred Name | - | Geminispora Pat. |
Hierarchy |
|
|
Pat. | Pat. | |
1893 | 1893 | |
Pat. | Pat. | |
151 | 151 | |
ICBN | ICBN | |