Provider Details - Zizina Chapman, 1910
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 28DFD632-8AD3-49FA-9864-2B83176CE17D | FE5058EC-613A-42D6-8604-4664A95F6BC0 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 825B1EE7-7106-439B-87B3-AC5363A3AA0A | - | |
| Zizina | Zizina Chapman, 1910 | |
| Zizina | Zizina | |
| genus | genus | |
| Preferred Name | - | Zizina Chapman, 1910 |
| Hierarchy |
|
|
| Chapman | ||
| 1910 | ||
| Chapman | ||
| 482–483 | ||
| ICZN | ICZN | |