Provider Details - Noteraula Meyrick, 1892
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 650D5774-226B-E611-876F-005056955C66 | FE155AC6-E1BD-4746-B59C-148D17FA3256 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
81B9C15D-A7AF-4513-A862-7B4A7EFFB366 | - | |
Noteraula Meyrick, 1892 | Noteraula Meyrick, 1892 | |
Noteraula | Noteraula | |
genus | genus | |
Preferred Name | Bactra Stephens, 1834 | Bactra Stephens, 1834 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1892 | 1892 | |
Meyrick | Meyrick | |
217 | 217 | |
ICZN | ICZN | |