Provider Details - Cyphella Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | E2409BE1-A621-4A37-902E-3BEF2527EA35 | FDFAA888-2057-49A2-A8CF-1EBED82A7DF1 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1861D-36B9-11D5-9548-00D0592D548C | - | |
Cyphella Fr. 1822 | Cyphella Fr. | |
Cyphella | Cyphella | |
genus | genus | |
Preferred Name | - | Cyphella Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1822 | 1822 | |
Fr. | Fr. | |
39, 201 | 39, 201 | |
ICBN | ICBN | |