Provider Details - Lagena hertwigiana
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4467196A-A7AA-45CC-B476-7F408487664D | FDA9FFC7-A518-4731-BFB5-58925F4380E7 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| BB2A603C-A52E-4403-B47E-CCE9C715AA93 | - | |
| Lagena hertwigiana | Lagena hertwigiana | |
| hertwigiana | hertwigiana | |
| species | species | |
| Preferred Name | - | Lagena hertwigiana |
| Hierarchy |
|
|
| ICBN | ICBN | |