Provider Details - Seimatosporium Corda
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | FF4765FE-0D02-4DBD-8F41-8D7987D2858B | FD862DA7-2693-4204-8607-F5D0E896AB07 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A392-36B9-11D5-9548-00D0592D548C | - | |
| Seimatosporium Corda | Seimatosporium Corda | |
| Seimatosporium | Seimatosporium | |
| genus | genus | |
| Preferred Name | - | Seimatosporium Corda |
| Hierarchy |
|
|
| Corda | Corda | |
| 1833 | 1833 | |
| Corda | Corda | |
| 79 | 79 | |
| ICBN | ICBN | |