Provider Details - Anomalopteryginae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | BB4C1E78-266B-E611-876F-005056955C66 | 50D4021B-153C-43D0-AFAC-D6FB5A9B44B9 | FD650B77-9D2D-4578-9AAF-7A0CB891C3A8 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
CB2E28B8-384B-443E-B893-30DA97B72E4D | CB2E28B8-384B-443E-B893-30DA97B72E4D | - | |
Anomalopteryginae | Anomalopteryginae | Anomalopteryginae | |
Anomalopteryginae | Anomalopteryginae | Anomalopteryginae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Anomalopteryginae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |