Provider Details - Cacopsodos Butler, 1877
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 27D34F7A-226B-E611-876F-005056955C66 | FCE441F9-670A-4170-983F-7DDC6DBD42D7 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
CACA2D4C-2D86-4B0A-B21B-20C27F15811C | - | |
Cacopsodos Butler, 1877 | Cacopsodos Butler, 1877 | |
Cacopsodos | Cacopsodos | |
genus | genus | |
Preferred Name | Dichromodes Guenée, 1857 | Dichromodes Guenée, 1857 |
Hierarchy |
|
|
Butler | Butler | |
1877 | 1877 | |
Butler | Butler | |
395 | 395 | |
ICZN | ICZN | |