Provider Details - Eunotia monodon Ehrenber
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | B9DF5ECD-237F-490C-9EC2-73333C8F5D33 | FC6ABB06-6884-40F8-9255-CA66BF76B001 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C0BC8A31-CFE7-4DBD-B750-812650AA6725 | - | |
| Eunotia monodon | Eunotia monodon Ehrenber | |
| monodon | monodon | |
| species | species | |
| Preferred Name | - | Eunotia monodon Ehrenber |
| Hierarchy |
|
|
| Ehrenber | ||
| 1843 | ||
| Ehrenber | ||
| ICBN | ICBN | |