Provider Details - Acanthaphritis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 146F6DDE-F093-431F-8DDB-2FF0F48167DD | FC5FDA3D-2D9F-40C4-AE86-AFF716443D81 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| CE55D291-40C7-4803-9D66-11A77B93718F | - | |
| Acanthaphritis | Acanthaphritis | |
| Acanthaphritis | Acanthaphritis | |
| genus | genus | |
| Preferred Name | - | Acanthaphritis |
| Hierarchy |
|
|
| ICZN | ICZN | |