Provider Details - Menispora tortuosa Corda
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 50D73DCA-5933-4E5C-82AA-7024C8B1FA05 | FC2EC75F-206F-402C-8FAD-249350771008 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19343-36B9-11D5-9548-00D0592D548C | - | |
| Menispora tortuosa Corda | Menispora tortuosa Corda | |
| tortuosa | tortuosa | |
| species | species | |
| Preferred Name | - | Menispora tortuosa Corda |
| Hierarchy |
|
|
| Corda | Corda | |
| 1839 | 1839 | |
| Corda | Corda | |
| 8 | 8 | |
| ICBN | ICBN | |