Provider Details - Phormium tenax 'Ate'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | B879A465-DC47-4EA9-BF91-9DC6BA7F8680 | FBF7F57B-EB74-40B4-9783-72A8F4540E42 |
| Source | New Zealand Plant Names Database | NZOR |
| BD36A704-3B74-4CB9-9128-8ABEECEB2C42 | - | |
| Phormium tenax 'Ate' | Phormium tenax 'Ate' | |
| Ate | Ate | |
| cultivar | cultivar | |
| Preferred Name | - | Phormium tenax 'Ate' |
| Hierarchy |
|
|
| ICBN | ICBN | |