Provider Details - Nectriopsis Maire
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | A7F3E3A8-9229-409A-A623-2C1678220355 | FBF7068F-8EB6-4027-9F8A-56085E9C4B95 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C94B-36B9-11D5-9548-00D0592D548C | - | |
Nectriopsis Maire 1911 | Nectriopsis Maire | |
Nectriopsis | Nectriopsis | |
genus | genus | |
Preferred Name | - | Nectriopsis Maire |
Hierarchy |
|
|
Maire | Maire | |
1911 | 1911 | |
Maire | Maire | |
ICBN | ICBN | |