Provider Details - Epagoge Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 280E5774-226B-E611-876F-005056955C66 | FBDA0A9C-3199-41AC-81FD-F1C4C976EBFD |
Source | New Zealand Arthropod Collection Names Database | NZOR |
8B6BA3FB-D2D8-465F-93D1-4793D1A19985 | - | |
Epagoge Hübner, 1825 | Epagoge Hübner, 1825 | |
Epagoge | Epagoge | |
genus | genus | |
Preferred Name | - | Epagoge Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
389 | 389 | |
ICZN | ICZN | |