Provider Details - Geastrum ambiguum Mont.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | EBDE02A0-B373-E611-876F-005056955C66 | FB72BD17-64CD-4E07-B1A6-BBB97FA805D0 |
| Source | New Zealand Fungi Names Database | NZOR |
| D458AA2A-554B-46CB-A0E2-2407207A35F6 | - | |
| Geastrum ambiguum Mont. | Geastrum ambiguum Mont. | |
| ambiguum | ambiguum | |
| species | species | |
| Preferred Name | - | Geastrum ambiguum Mont. |
| Hierarchy |
|
|
| Mont. | Mont. | |
| 1837 | 1837 | |
| Mont. | Mont. | |
| 362 | 362 | |
| ICBN | ICBN | |