Provider Details - Penzigia Sacc.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 73A6962D-CA8C-4A87-8FE3-97EA905CF223 | FB6F63B7-F702-4F62-83FF-688DF7AC2BD7 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB197F2-36B9-11D5-9548-00D0592D548C | - | |
| Penzigia Sacc. | Penzigia Sacc. | |
| Penzigia | Penzigia | |
| genus | genus | |
| Preferred Name | Xylaria Hill ex Schrank | Xylaria Hill ex Schrank |
| Hierarchy |
|
|
| Sacc. | Sacc. | |
| 1888 | 1888 | |
| Sacc. | Sacc. | |
| 406 | 406 | |
| ICBN | ICBN | |