Provider Details - Ctenopharyngodon
| NZOR-Hosted-Misc | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2DDEB584-266B-E611-876F-005056955C66 | FB66EFBD-8A57-4439-9B2F-8AC7F18D7508 |
| Source | NZOR Hosted Names | NZOR |
| AA5FB14F-B798-4ABF-A4E9-5A7D10B09AA6 | - | |
| Ctenopharyngodon | Ctenopharyngodon | |
| Ctenopharyngodon | Ctenopharyngodon | |
| genus | genus | |
| Preferred Name | - | Ctenopharyngodon |
| Hierarchy |
|
|
| ICZN | ICZN | |