Provider Details - Diatrype Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4DD5C9C6-DB3F-44E3-BDF1-2377D81775FF | FB63D0F9-5F1C-45B9-B2C1-34246A64B987 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1874B-36B9-11D5-9548-00D0592D548C | - | |
| Diatrype Fr. 1849 | Diatrype Fr. | |
| Diatrype | Diatrype | |
| genus | genus | |
| Preferred Name | - | Diatrype Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1849 | 1849 | |
| Fr. | Fr. | |
| 384 | 384 | |
| ICBN | ICBN | |