Provider Details - Pleurage Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9433B706-D79C-4086-8E6E-68980005E44A | FB0BEC00-C2F9-409B-89F9-92A0A385A85D |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CA45-36B9-11D5-9548-00D0592D548C | - | |
| Pleurage Fr. 1849 | Pleurage Fr. | |
| Pleurage | Pleurage | |
| genus | genus | |
| Preferred Name | Schizothecium Corda 1838 | Schizothecium Corda |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1849 | 1849 | |
| Fr. | Fr. | |
| ICBN | ICBN | |