Provider Details - Atricordyceps Samuels
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 179DD665-E51A-4DC0-A968-88BB8D87971B | FAD2225E-7FBF-4E46-A98F-1D4B78C9248F |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C4D7-36B9-11D5-9548-00D0592D548C | - | |
Atricordyceps Samuels | Atricordyceps Samuels | |
Atricordyceps | Atricordyceps | |
genus | genus | |
Preferred Name | Harposporium Lohde 1874 | Harposporium Lohde |
Hierarchy |
|
|
Samuels | Samuels | |
1983 | 1983 | |
Samuels | Samuels | |
174 | 174 | |
ICBN | ICBN | |