Provider Details - Melampsora Castagne
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 67BB39AA-3E02-48AB-8D65-F62D56F2C2A5 | FA7CCA21-0C46-4305-8750-65A6220710D2 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1AD94-36B9-11D5-9548-00D0592D548C | - | |
Melampsora Castagne 1843 | Melampsora Castagne | |
Melampsora | Melampsora | |
genus | genus | |
Preferred Name | - | Melampsora Castagne |
Hierarchy |
|
|
Castagne | Castagne | |
1843 | 1843 | |
Castagne | Castagne | |
18 | 18 | |
ICBN | ICBN | |