Provider Details - Orocrambus Meyrick, 1885
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 8D105774-226B-E611-876F-005056955C66 | FA51E51B-51BF-4DBC-918F-F2B4A9197EEC |
Source | New Zealand Arthropod Collection Names Database | NZOR |
B481D775-4815-4A77-B76F-DF5FB8F65521 | - | |
Orocrambus Meyrick, 1885 | Orocrambus Meyrick, 1885 | |
Orocrambus | Orocrambus | |
genus | genus | |
Preferred Name | Orocrambus Purdie, 1884 | Orocrambus Purdie, 1884 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1885 | 1885 | |
Meyrick | Meyrick | |
347 | 347 | |
ICZN | ICZN | |