Provider Details - Ramularia simplex Pass.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5240A70D-5859-4370-A9DC-2F8CE60B267B | FA23E65A-16D2-4069-B5C2-EF6BD8CCB52E |
Source | New Zealand Fungi Names Database | NZOR |
1CB1D0AC-36B9-11D5-9548-00D0592D548C | - | |
Ramularia simplex Pass. | Ramularia simplex Pass. | |
simplex | simplex | |
species | species | |
Preferred Name | - | Ramularia simplex Pass. |
Hierarchy |
|
|
Pass. | Pass. | |
1882 | 1882 | |
Pass. | Pass. | |
no. 1181 | no. 1181 | |
ICBN | ICBN | |