Provider Details - Ramaria Fr. ex Bonord.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F8132722-DAE4-4FFC-BABF-CC0B1829BC21 | F953C929-D3C2-4334-BE29-987375E52223 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CADC-36B9-11D5-9548-00D0592D548C | - | |
Ramaria Fr. ex Bonord. | Ramaria Fr. ex Bonord. | |
Ramaria | Ramaria | |
genus | genus | |
Preferred Name | - | Ramaria Fr. ex Bonord. |
Hierarchy |
|
|
Fr. ex Bonord. | Fr. ex Bonord. | |
1851 | 1851 | |
Fr. ex Bonord. | Fr. ex Bonord. | |
166 | 166 | |
ICBN | ICBN | |