Provider Details - Clavaria byssiseda Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 556F960D-82B6-4D64-B76C-89618A0B42B8 | F90C7009-0FB1-4F42-8454-96E1E25F4C2F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1814A-36B9-11D5-9548-00D0592D548C | - | |
| Clavaria byssiseda Pers. | Clavaria byssiseda Pers. | |
| byssiseda | byssiseda | |
| species | species | |
| Preferred Name | - | Clavaria byssiseda Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| Pers. | Pers. | |
| ICBN | ICBN | |