Provider Details - Tylopilus P. Karst.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | D5A4BA6A-2997-4CCA-9085-378304A1F6D5 | F8AE1D74-31AA-4E4D-9BEE-BE1EC2EE04A1 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A8EA-36B9-11D5-9548-00D0592D548C | - | |
Tylopilus P. Karst. | Tylopilus P. Karst. | |
Tylopilus | Tylopilus | |
genus | genus | |
Preferred Name | - | Tylopilus P. Karst. |
Hierarchy |
|
|
P. Karst. | P. Karst. | |
1881 | 1881 | |
P. Karst. | P. Karst. | |
16 | 16 | |
ICBN | ICBN | |