Provider Details - Cladonia P. Browne
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | ACA17932-531E-4F38-98EC-8A38C7C32920 | F8201780-FDDE-4A55-AAFB-E046FE66E3EB |
Source | New Zealand Fungi Names Database | NZOR |
1CB1D087-36B9-11D5-9548-00D0592D548C | - | |
Cladonia P. Browne 1756 | Cladonia P. Browne | |
Cladonia | Cladonia | |
genus | genus | |
Preferred Name | - | Cladonia P. Browne |
Hierarchy |
|
|
P. Browne | P. Browne | |
1756 | 1756 | |
P. Browne | P. Browne | |
90 | 90 | |
ICBN | ICBN | |