Provider Details - Gloniopsis De Not.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | DDDEF922-CBC9-46A1-9AE8-DA89C0F7B4D6 | F7C74BA0-FAF8-4259-AD17-0507E033AAEF |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18BC0-36B9-11D5-9548-00D0592D548C | - | |
| Gloniopsis De Not. 1847 | Gloniopsis De Not. | |
| Gloniopsis | Gloniopsis | |
| genus | genus | |
| Preferred Name | - | Gloniopsis De Not. |
| Hierarchy |
|
|
| De Not. | De Not. | |
| 1847 | 1847 | |
| De Not. | De Not. | |
| 12, 23 | 12, 23 | |
| ICBN | ICBN | |