Provider Details - Gelechia Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 150A5774-226B-E611-876F-005056955C66 | F74051BF-EC36-4D47-A1AC-4962B090ACB1 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
A1BA4FF9-B99F-46BF-A82D-62A302FA34E1 | - | |
Gelechia Hübner, 1825 | Gelechia Hübner, 1825 | |
Gelechia | Gelechia | |
genus | genus | |
Preferred Name | - | Gelechia Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
415 | 415 | |
ICZN | ICZN | |