Provider Details - Vogtia Pastrana, 1961
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4E105774-226B-E611-876F-005056955C66 | F6DEA49C-6C83-416C-A53E-CB2E26E05463 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 00C798C4-3222-427C-ADF9-5255E8632EA7 | - | |
| Vogtia Pastrana, 1961 | Vogtia Pastrana, 1961 | |
| Vogtia | Vogtia | |
| genus | genus | |
| Preferred Name | Arcola Shaffer, 1995 | Arcola Shaffer, 1995 |
| Hierarchy |
|
|
| Pastrana | Pastrana | |
| 1961 | 1961 | |
| Pastrana | Pastrana | |
| 265 | 265 | |
| ICZN | ICZN | |