Provider Details - Anhinga Brisson
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 564E1E78-266B-E611-876F-005056955C66 | F6823A5D-8BE6-455B-B7F1-AC2D3B79BD80 |
| Source | NZOR Hosted Names | NZOR |
| BACFFC6D-06A4-47C4-91C6-2F013CA2EB82 | - | |
| Anhinga Brisson | Anhinga Brisson | |
| Anhinga | Anhinga | |
| genus | genus | |
| Preferred Name | - | Anhinga Brisson |
| Hierarchy |
|
|
| Brisson | Brisson | |
| Brisson | Brisson | |
| ICZN | ICZN | |