Provider Details - Pyrameis Hübner, 1819
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 40105774-226B-E611-876F-005056955C66 | F6702AFA-9DF5-4E0F-A063-15AC31CCF181 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| A274BE1F-7D67-4641-8EAD-77BE0BF14A28 | - | |
| Pyrameis Hübner, 1819 | Pyrameis Hübner, 1819 | |
| Pyrameis | Pyrameis | |
| genus | genus | |
| Preferred Name | Vanessa Fabricius, 1807 | Vanessa Fabricius, 1807 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1819 | 1819 | |
| Hübner | Hübner | |
| 33 | 33 | |
| ICZN | ICZN | |