Provider Details - Hirundo tahitica Gmelin
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 92501E78-266B-E611-876F-005056955C66 | D66665E5-DCC6-4D37-BB29-8D7BFA7B4317 | F602BEC6-0BB1-4A49-8968-8FC29AEB3321 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 67080EBA-6D71-4F15-B156-4DA90C4F3F07 | 67080EBA-6D71-4F15-B156-4DA90C4F3F07 | - | |
| Hirundo tahitica Gmelin | Hirundo tahitica Gmelin | Hirundo tahitica Gmelin | |
| tahitica | tahitica | tahitica | |
| species | species | species | |
| Preferred Name | - | - | Hirundo tahitica Gmelin |
| Hierarchy |
|
|
|
| Gmelin | Gmelin | Gmelin | |
| Gmelin | Gmelin | Gmelin | |
| ICZN | ICZN | ICZN | |