Provider Details - Hofmannia Wocke, 1876
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | C70B5774-226B-E611-876F-005056955C66 | F586B4F8-88DC-4BB9-9309-344EBEBACA48 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 3111C218-31DB-4CD4-80AF-DB6975D120BA | - | |
| Hofmannia Wocke, 1876 | Hofmannia Wocke, 1876 | |
| Hofmannia | Hofmannia | |
| genus | genus | |
| Preferred Name | Kessleria Nowicki, 1864 | Kessleria Nowicki, 1864 |
| Hierarchy |
|
|
| Wocke | Wocke | |
| 1876 | 1876 | |
| Wocke | Wocke | |
| 644 | 644 | |
| ICZN | ICZN | |