Provider Details - Melosira varians Agardh
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 5ACD0985-DDCB-43BB-B780-9B41D9FFE58D | F5678123-9DDF-4851-B1C4-E4F2183A94F2 |
Source | New Zealand Plant Names Database | NZOR |
49FE41C3-FB2B-4940-8CCE-0D47D15DA803 | - | |
Melosira varians Agardh | Melosira varians Agardh | |
varians | varians | |
species | species | |
Preferred Name | - | Melosira varians Agardh |
Hierarchy |
|
|
Agardh | Agardh | |
1827 | 1827 | |
Agardh | Agardh | |
ICBN | ICBN | |