Provider Details - Carduelis Brisson
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 4CE8C335-C57C-4AB5-92DF-A18953DCEF3F | 8434414C-3ECC-4727-8617-C7E809930448 | F51F46B7-E659-4BCD-9AA5-AD866B18F874 |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| DBD30892-2B70-4763-BA08-F73268FA383A | 5BF78AF3-3063-4ACB-98BF-E53F1C46F12A | - | |
| Carduelis Brisson | Carduelis | Carduelis Brisson | |
| Carduelis | Carduelis | Carduelis | |
| genus | genus | genus | |
| Preferred Name | - | - | Carduelis Brisson |
| Hierarchy |
|
|
|
| Brisson | Brisson | ||
| Brisson | Brisson | ||
| ICZN | ICZN | ICZN | |